MOVO Compatibility Checker
Will the MOVO fit your mobility scooter?
1.
2.
Find your scooter in the list below.
Brand | Model | Compatible | Notes | |
---|---|---|---|---|
Ablize | Aeron-Li | No | ||
Ablize | Olympian Sport | Yes | With centre hitch bracket | |
Ablize | Olympian | Yes | With centre hitch bracket | |
Ablize | Ranger | Yes | With centre hitch bracket | |
Ablize | Stride Sport | No | ||
Ablize | Trident XR | No | ||
Ablize | Trident | No | ||
Ablize | Vapor X75 | Yes | With centre hitch bracket | |
Amingo | Amigo Travelmate | No | ||
Amingo | HD | Yes | ||
Amingo | RD | Yes | ||
Amingo | RT Express | Yes | ||
Betterlife Healthcare | Style Plus Portable | Yes | ||
Betterlife Healthcare | Style Plus Superior | Yes | ||
Betterlife Healthcare | Style Plus with Suspension | Yes | ||
Betterlife Healthcare | Style Portable | Yes | ||
Borgarelli | B9000 | Yes | ||
Borgarelli | B9200NSSPFCBBO | Yes | ||
Borgarelli | B9200 | Yes | ||
Borgarelli | B9500NSSPFCBBO | Yes | ||
Borgarelli | B9500X | Yes | ||
Breeze | 4SPFCBBR | Yes | ||
Breeze | Midi 3 | Yes | ||
Breeze | Midi 4 | Yes | ||
Breeze | S3 | No | ||
Breeze | S4 | No | ||
CareCo | Aviator | Yes | ||
CareCo | AirLite 3 | Yes | ||
CareCo | AirLite X | Yes | ||
CareCo | Daytona XLR | Yes | ||
CareCo | Dynamo | No | ||
CareCo | Eclipse | Yes | ||
CareCo | Victory | Yes | ||
CareCo | Zoom | Yes | ||
CareCo | Corvus Rapide | Yes | With centre hitch bracket | |
CareCo | Daytona XLR | Yes | ||
CareCo | Fellman Chaser 100 | No | ||
CareCo | I-Go Vertex Sport | Yes | ||
CareCo | Li-Tech Air Plus | Yes | ||
CareCo | Li-Tech Air | Yes | ||
CareCo | Titan | Yes | ||
CareCo | Valour | No | ||
CareCo | Vega RS8 | Yes | With centre hitch bracket | |
Continent | Globe GS 500 | Yes | ||
Drive | 3 Wheel Folding Scooter | No | ||
Drive | 4 Wheel Auto Fold Scooter | No | ||
Drive | Ambassador | Yes | ||
Drive | Bobcat X3 wheel | No | ||
Drive | Bobcat X4 wheel | Yes | ||
Drive | Cobra | Yes | ||
Drive | Dual Wheel Auto Fold Scooter | No | ||
Drive | Easy Rider | No | ||
Drive | Envoy 4 | Yes | ||
Drive | Envoy 6 | Yes | ||
Drive | Envoy 8+ | Yes | ||
Drive | Explorer | Yes | ||
Drive | HW007 | Yes | ||
Drive | King Cobra | No | ||
Drive | Knight ElectroFold scooter | No | ||
Drive | M48 Grand | Yes | ||
Drive | Mercury Neo 8 | Yes | ||
Drive | Odyssey | Yes | ||
Drive | Panther | Yes | ||
Drive | Phoenix 3 Wheel | No | ||
Drive | Phoenix 4 Wheel | Yes | ||
Drive | Prism 3 | No | ||
Drive | Prism Sport | Yes | ||
Drive | Regatta | Yes | ||
Drive | Royale 3 | No | ||
Drive | Royale 4 | No | ||
Drive | Scoot 3 Wheel | No | ||
Drive | Scoot 4 wheel | Yes | ||
Drive | Scout Venture | Yes | ||
Drive | Spitfire 3 Wheel | No | ||
Drive | Spitfire 4 Wheel | Yes | ||
Drive | Sport Rider | No | ||
Drive | ST1D | Yes | ||
Drive | ST1 | Yes | ||
Drive | ST4D | Yes | ||
Drive | ST4E | Yes | ||
Drive | ST4 | Yes | ||
Drive | ST5D | Yes | With centre hitch bracket | |
Drive | ST6 | Yes | ||
Drive | Ventura 3 Wheel | No | ||
Drive | Ventura 4 Wheel | Yes | ||
Drive | Ventura | Yes | ||
Drive | Viper | Yes | ||
Drive | Zoome | No | ||
Eclipse | Interceptor S940 GTX | Yes | ||
Eclipse | Bigfoot S836 | Yes | ||
Ecolocycle | ET3 Classic | Yes | Minor adjustment to be made. Please contact us | |
Eden Mobility | Gatsby | Yes | ||
Eden Mobility | Roadmaster Plus | Yes | ||
Eden Mobility | Roadmaster | Yes | ||
Electric Mobility | Ultralite 480 | Yes | ||
Electric Mobility | Vecta Sport | Yes | ||
Ewheels | EW 19 | No | ||
Ewheels | EW 36 | No | ||
Ewheels | EW 46 | No | ||
Excel | Excite | Yes | ||
Excel | Galaxy Citiflyer | Yes | ||
Excel | Galaxy II Deluxe | Yes | ||
Excel | Roadster DX8 | Yes | ||
Fortress | S700 | Yes | ||
Fortress | S425 | Yes | ||
Fortress | 1700DT | Yes | ||
Freedom | Gatsby | Yes | ||
Freerider | City Ranger 6 | Yes | ||
Freerider | City Ranger 8 | Yes | ||
Freerider | FR1 | Yes | ||
Freerider | Kensington | Yes | ||
Freerider | Knightsbridge | Yes | ||
Freerider | Landranger Deluxe | Yes | ||
Freerider | Landranger XL8 | Yes | ||
Freerider | Luggie | No | ||
Freerider | Mayfair 4 | Yes | ||
Freerider | Mayfair 6 | Yes | ||
Freerider | Mayfair 8 | Yes | ||
Freerider | Mini Ranger | Yes | ||
Golden Technolgies | GC440C | Yes | ||
Green Power | Beast | No | ||
Green Power | BH220 | No | ||
Green Power | BL800 | No | ||
Green Power | BZ500 | No | ||
Green Power | Fastest | No | ||
Green Power | FLYGO800 | No | ||
Green Power | GP500 | No | ||
Green Power | JH500 | No | ||
Green Power | Lightest | No | ||
Green Power | MC4 | No | ||
Green Power | Monster | No | ||
Green Power | Unique 4 | No | ||
Green Power | Unique500Bas | No | ||
Green Power | Unique500 | No | ||
Green Power | ZT4 | No | ||
Green Power | ZT500 | No | ||
Handicare | Trophy | Yes | ||
Heartway | Vita | Yes | ||
Heartway | Vita Sport | Yes | ||
Heartway | Vita X | No | ||
Heartway | Brio (All models) | No | ||
Heartway | Mantra | Yes | ||
Heartway | Zen Plus | Yes | Minor adjustment to be made. Please contact us | |
Heartway | Mirage | Yes | ||
Heartway | Aviator | Yes | ||
Heartway | Verve | No | ||
Horizon | Aztec | No | ||
Horizon | Mayan AC | No | ||
Horizon | Saxon | No | ||
Invacare | Comet Pro | Yes | With centre hitch bracket | |
Invacare | Pegasus | Yes | With centre hitch bracket | |
Invacare | Leo | Yes | With centre hitch bracket | |
Invacare | Cetus | Yes | With centre hitch bracket | |
Invacare | Colibri | Yes | With centre hitch bracket | |
Invacare | Comet Alpine | Yes | With centre hitch bracket | |
Invacare | Comet Pro | Yes | With centre hitch bracket | |
Invacare | Comet Ultra | Yes | With centre hitch bracket | |
Invacare | Comet | Yes | With centre hitch bracket | |
Invacare | Leo | Yes | With centre hitch bracket | |
Invacare | Meteor | Yes | With centre hitch bracket | |
Invacare | Orion Metro | Yes | With centre hitch bracket | |
Invacare | Orion Pro | Yes | With centre hitch bracket | |
Invacare | Orion | Yes | With centre hitch bracket | |
Invacare | Pegasus | Yes | With centre hitch bracket | |
Kymco | Maxer | Yes | ||
Kymco | Agility | Yes | ||
Kymco | Multi | Yes | ||
Kymco | Midi | Yes | ||
Kymco | Mini Comfort | Yes | Minor adjustment to be made. Please contact us | |
Kymco | Komfy 8 | Yes | ||
Kymco | K-Lite Comfort | Yes | ||
Kymco | K-Lite | Yes | ||
Kymco | Komfy 4 | Yes | ||
Kymco | Mini | Yes | ||
Kymco | Super 4 | Yes | ||
Kymco | Super 6 | Yes | ||
Kymco | Super 8 | Yes | ||
Life & Mobility | Mezzo | No | ||
Life & Mobility | Primo | No | ||
Life & Mobility | Solo | No | ||
Life & Mobility | Vivo | Yes | ||
Luggie | All Models | No | ||
Mini Crosser | M1 Series 3 Wheel | No | ||
Mini Crosser | M1 Series 4 Wheel | No | ||
Mini Crosser | M2 Series 3 Wheel | No | ||
Mini Crosser | M2 Series 4 Wheel | No | ||
Mini Crosser | X Series 3 Wheel | No | ||
Mini Crosser | X Series 4 Wheel | No | ||
Monarch | Tesla II | Yes | ||
Monarch | Mantis | No | ||
Monarch | Mighty Mini PlusYesStandard | No | ||
Monarch | Smarti | No | ||
Monarch | Mojo | No | ||
Monarch | Mighty Mini | No | ||
Monarch | Mobie Plus | No | ||
Monarch | Mobie | No | ||
Monarch | Smarti | No | ||
Monarch | Trident | No | ||
Monarch | Vogue | Yes | ||
Monarch | Volta 4 | Yes | ||
Motion Healthcare | Airium | No | ||
Motion Healthcare | Alumina | Yes | ||
Motion Healthcare | eDrive | No | ||
Motion Healthcare | Evolite | No | ||
Motion Healthcare | Lithilite | No | ||
Motion Healthcare | Lithilite | Yes | ||
Motion Healthcare | mLite | No | ||
One Rehab | Alpha 8 | Yes | ||
One Rehab | Cruise | Yes | ||
One Rehab | Globe Trotter | No | ||
One Rehab | Illusion | Yes | ||
One Rehab | Komfi Rider 6000 | Yes | ||
One Rehab | Komfi Rider 8000 | Yes | ||
One Rehab | Liberator | Yes | ||
One Rehab | Liberty | Yes | ||
One Rehab | Parade | Yes | ||
One Rehab | Phantom | Yes | ||
One Rehab | President | Yes | ||
One Rehab | Vantage | Yes | ||
One Rehab | Vogue | Yes | ||
Orthoquad | RZ1500 | Yes | ||
Pride | Victory 9 | Yes | ||
Pride | Victory Viper | No | ||
Pride | ZT10 | Yes | ||
Pride | Celebrity DX Sport | Yes | ||
Pride | Pursuit XL | Yes | ||
Pride | Victory LX | Yes | ||
Pride | Apex Epic | Yes | ||
Pride | Apex Finesse Sport | Yes | ||
Pride | Apex Finesse | Yes | ||
Pride | Apex Lite | Yes | ||
Pride | Apex Rapid | Yes | ||
Pride | Apex Sprint | Yes | ||
Pride | Celebrity Deluxe | Yes | ||
Pride | Celebrity DX Sport | Yes | ||
Pride | Celebrity X Sport | Yes | ||
Pride | Celebrity XL8 | Yes | ||
Pride | Celebrity X | Yes | ||
Pride | Colt Deluxe 2.0 | Yes | ||
Pride | Colt Deluxe | Yes | ||
Pride | Colt Executive | Yes | ||
Pride | Colt Nine | Yes | ||
Pride | Colt Plus | Yes | ||
Pride | Colt Pursuit | Yes | ||
Pride | Colt Sport | Yes | ||
Pride | Colt Twin | Yes | ||
Pride | Colt XL8 | Yes | ||
Pride | Go Go Elite Traveller 3 | No | ||
Pride | Go Go Elite Traveller 4 | Yes | ||
Pride | Go Go Elite Traveller LX | Yes | ||
Pride | Go Go Elite Traveller Plus | Yes | ||
Pride | Go Go Elite Traveller Sport | Yes | ||
Pride | Go Go Sport Traveller 4 | Yes | ||
Pride | Jazzy Zero Turn | Yes | ||
Pride | Maxima | Yes | ||
Pride | Quest | No | ||
Pride | Ranger | No | ||
Pride | Raptor | Yes | ||
Pride | Revo 2.0 | Yes | ||
Pride | Revo | Yes | ||
Pride | Victory 10 | Yes | ||
Pro Rider | Easyfold | No | ||
Pro Rider | Elite | Yes | ||
Pro Rider | Evolve 8 | Yes | ||
Pro Rider | Eydon Plus | Yes | ||
Pro Rider | Eydon | Yes | ||
Pro Rider | Freedom | No | ||
Pro Rider | Road King Deluxe | Yes | With centre hitch bracket | |
Pro Rider | Road King Plus | Yes | With centre hitch bracket | |
Pro Rider | Superlite | Yes | ||
Quingo | Classic | Yes | ||
Quingo | Plus | Yes | ||
Quingo | Vitesse 2 | Yes | ||
Quingo | Toura 2 | Yes | ||
Quingo | Flyte | No | ||
Quingo | Flyte Mk2 | No | ||
Quingo | Air and Air 2 | Yes | ||
Quingo | Air | Yes | ||
Quingo | Classic | Yes | ||
Quingo | Flyte | No | ||
Quingo | Plus | Yes | ||
Quingo | Ultra | Yes | Minor adjustment to be made. Please contact us | |
Quingo | Sport | Yes | ||
Quingo | Toura 2 | Yes | ||
Quingo | Vitess 2 | Yes | Minor adjustment to be made. Please contact us | |
Quingo | Vitess | Yes | ||
Rascal | 388 Deluxe | Yes | ||
Rascal | 388 XL | Yes | ||
Rascal | 388S | Yes | ||
Rascal | 388 | Yes | ||
Rascal | 850 | Yes | ||
Rascal | Frontier | Yes | ||
Rascal | Liteway 4 | No | ||
Rascal | Liteway 6 | No | ||
Rascal | Liteway 8 | No | ||
Rascal | Pioneer | Yes | ||
Rascal | Vantage X | Yes | ||
Rascal | Vantage | Yes | ||
Rascal | Ventura | Yes | ||
Rascal | Veo Sport | Yes | ||
Rascal | VeoX | Yes | ||
Rascal | Veo | Yes | ||
Rascal | Vision | Yes | ||
Rascal | Vista DX | Yes | ||
Rascal | Voyager | Yes | ||
Roma Meducak | Dallas DX | Yes | ||
Roma Meducak | Granada | Yes | ||
Roma Meducak | Lyon | Yes | ||
Roma Meducak | Miami | Yes | ||
Roma Meducak | Altea | No | ||
Roma Meducak | Cadiz | Yes | ||
Roma Meducak | Cameo | Yes | ||
Roma Meducak | Capri | No | ||
Roma Meducak | CordobaSPFCBC | Yes | ||
Roma Meducak | Deluxe | Yes | ||
Roma Meducak | Grande | Yes | ||
Roma Meducak | Micra | Yes | ||
Roma Meducak | Paris | Yes | ||
Roma Meducak | Sovereign 3 | No | ||
Roma Meducak | Sovereign 4 | Yes | ||
Roma Meducak | Toledo | Yes | ||
Roma Meducak | Torino | Yes | ||
Roma Meducak | Valencia | Yes | ||
Roma Meducak | Whispa | No | ||
Roma Meducak | Sorrento | Yes | ||
Roma Meducak | Yoga | No | ||
ScooterPac | Cabin Car | No | ||
ScooterPac | Ignite Mini | Yes | ||
ScooterPac | Ignite | Yes | ||
ScooterPac | Invader | No | ||
ScooterPac | Tandem | No | ||
Shoprider | Big Foot | yes | ||
Shoprider | 889SL Deluxe | Yes | ||
Shoprider | Denver Plus | Yes | ||
Shoprider | Denver | Yes | ||
Shoprider | Perrero | Yes | ||
Shoprider | Tulsa | Yes | ||
Shoprider | 889AE | Yes | ||
Shoprider | Cobra (778EL) | Yes | ||
Shoprider | Rocky 4 | Yes | ||
Shoprider | TE-889XLSN | Yes | ||
Shoprider EU | 888SE | Yes | ||
Shoprider EU | 888SL | Yes | ||
Shoprider EU | 888S | Yes | ||
Shoprider EU | ACTARI (889NR) | No | ||
Shoprider EU | ACTARI 2 (889NRS) | No | ||
Shoprider EU | ALLURI (778XLSBN / TUV READY) | No | ||
Shoprider EU | City Star 2 (GK10) | Yes | ||
Shoprider EU | City Star | Yes | ||
Shoprider EU | Crossy (GK9) | Yes | ||
Shoprider EU | DAKAR (889XLSBF 4WD / TUV READYSPFCBC | Yes | ||
Shoprider EU | EXPLORER (889XLSBN / TUV READY) | No | ||
Shoprider EU | Flexy | No | ||
Shoprider EU | Harmony (GK7-3) | No | ||
Shoprider EU | HELICON C600 | No | ||
Shoprider EU | HELICON E900 | No | ||
Shoprider EU | HELICON S1500 | No | ||
Shoprider EU | Joy (SL7-4) | No | ||
Shoprider EU | LEGEND (889SLBF / TUV READY) | No | ||
Shoprider EU | Pegasio (778S) | No | ||
Shoprider EU | Runner 2 (888SLB) | No | ||
Shoprider EU | Serenity (778NR) | No | ||
Shoprider EU | Sporty (7A) | Yes | ||
Shoprider EU | Swifty (GK4) | Yes | ||
Shoprider EU | Trendy (GK8) | Yes | ||
Shoprider EU | Vitorius (888NRS) | No | ||
Shoprider EU | Vitorius 2 (888NRSB) | No | ||
Solax | Travel Scooters (ALL) | No | ||
Sterling | Diamond | Yes | ||
Sterling | Elite2 Plus | Yes | ||
Sterling | Elite2 XS | Yes | ||
Sterling | Elite2 | Yes | ||
Sterling | Emerald | Yes | ||
Sterling | Little Star | No | ||
Sterling | S400 | Yes | ||
Sterling | S425 | Yes | ||
Sterling | S700 | Yes | ||
Sterling | Sapphire 2 | Yes | ||
Sterling | Sapphire Little Gem | Yes | ||
Sterling | Sapphire Pearl | Yes | ||
SupaScoota | All Models | No | ||
Sweetrich | Tracker | Yes | ||
Sweetrich | Tracker HD | Yes | ||
Sweetrich | Tracker Canopy | No | ||
Sweetrich | Tracker HD Canopy | No | ||
TGA | Buddy | No | ||
TGA | Eclipse | Yes | ||
TGA | Maximo Plus | No | ||
TGA | Maximo | No | ||
TGA | Minimo Plus 4 | No | ||
TGA | Minimo Plus | No | ||
TGA | Minimo | No | ||
TGA | Mystere | Yes | ||
TGA | Sonet | Yes | ||
TGA | Superlight | No | ||
TGA | Supersport | No | ||
TGA | Vita ESPFCBVI | Yes | ||
TGA | Vita LiteSPFCBVIL | Yes | ||
TGA | Vita Midi | Yes | ||
TGA | Vita SSPFCBVI | Yes | ||
TGA | Vita XSPFCBVI | Yes | ||
TGA | VitaSPFCBVI | Yes | ||
TGA | Zest Plus | Yes | ||
TopGun | Phantom | No | ||
TopGun | Everest | Yes | Minor adjustment to be made. Please contact us | |
TopGun | Mustang | Yes | ||
TopGun | Charger | No | ||
Tramper | TWS | No | ||
Travelux | Boost 4 | Yes | ||
Travelux | Supernova | Yes | ||
Travelux | e Explorer | No | ||
Van Os | Fun & Me | Yes | ||
Van Os | Galaxy 2 | Yes | ||
Van Os | Galaxy 3 | Yes | ||
Van Os | Galaxy Compact | Yes | ||
Van Os | Galaxy II 3 Wheel | No | ||
Van Os | Galaxy II 4 Wheel | Yes | ||
Van Os | Galaxy Plus 3 Wheel | No | ||
Van Os | Galaxy Plus 4 Wheel | Yes | ||
Van Os | Galaxy Plus | Yes | ||
Van Os | Galaxy | Yes | ||
Van Os | Sport Trek | Yes | ||
Van Os | Tiempo | Yes | ||
Van Os | Zoom 4 | Yes | ||
Veleco | ZT15 | No | ||
Vermeiren | Antares 3 | No | ||
Vermeiren | Antares 4 | No | ||
Vermeiren | Carpo 2 SE | Yes | ||
Vermeiren | Carpo 3 Limited Edition | Yes | ||
Vermeiren | Carpo 4 Limited Edition | Yes | ||
Vermeiren | Ceres 3 Deluxe | Yes | ||
Vermeiren | Ceres 4 Deluxe | Yes | ||
Vermeiren | Ceres 4 | Yes | ||
Vermeiren | Ceres SE | Yes | ||
Vermeiren | Eris | Yes | ||
Vermeiren | Mercurius 4D | Yes | ||
Vermeiren | Sedna Premium | No | ||
Vermeiren | Sedna | No | ||
Sorry, no matching mobility scooters were found.
Is your mobility scooter not listed and you want to enjoy the benefits of the MOVO? We can help! Contact us today providing the manufacturer and model of your mobility scooter |
×